<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SR2020 &#187; News Feed</title>
	<atom:link href="http://www.sr2020inc.com/category/news-feed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sr2020inc.com</link>
	<description>See Your Reservoir in HD</description>
	<lastBuildDate>Fri, 17 May 2013 21:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2-RC1</generator>
		<item>
		<title>Big Data And Microseismic Imaging Will Accelerate The Smart Drilling Oil And Gas Revolution</title>
		<link>http://www.sr2020inc.com/big-data-and-microseismic-imaging-will-accelerate-the-smart-drilling-oil-and-gas-revolution/</link>
		<comments>http://www.sr2020inc.com/big-data-and-microseismic-imaging-will-accelerate-the-smart-drilling-oil-and-gas-revolution/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:42:11 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=523</guid>
		<description><![CDATA[Big Data And Microseismic Imaging Will Accelerate The Smart Drilling Oil And Gas Revolution]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2020inc.com/wp-content/uploads/2013/05/BigDataAndMicroseismic-Forbes-2013.05.08.pdf">Big Data And Microseismic Imaging Will Accelerate The Smart Drilling Oil And Gas Revolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/big-data-and-microseismic-imaging-will-accelerate-the-smart-drilling-oil-and-gas-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2 Monitoring Capability Makes a Giant Step Forward for Oil Industry</title>
		<link>http://www.sr2020inc.com/co2-monitoring-capability-makes-a-giant-step-forward-for-oil-industry/</link>
		<comments>http://www.sr2020inc.com/co2-monitoring-capability-makes-a-giant-step-forward-for-oil-industry/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:07:45 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=511</guid>
		<description><![CDATA[CO2 Monitoring Capability Makes a Giant Step Forward for Oil Industry]]></description>
			<content:encoded><![CDATA[<p><a title="Enhanced Oil Recovery" href="http://www.sr2020inc.com/wp-content/uploads/2013/02/CO2-Monitoring-3D-VSP.pdf">CO2 Monitoring Capability Makes a Giant Step Forward for Oil Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/co2-monitoring-capability-makes-a-giant-step-forward-for-oil-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry Revolutionizing Geophone Array Technology Newly Released</title>
		<link>http://www.sr2020inc.com/industry-revolutionizing-geophone-array-technology-newly-released/</link>
		<comments>http://www.sr2020inc.com/industry-revolutionizing-geophone-array-technology-newly-released/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 03:00:37 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=505</guid>
		<description><![CDATA[SR2020&#8242;s Industry Revolutionizing Geophone Array Technology Newly Released]]></description>
			<content:encoded><![CDATA[<p><a title="Specialty Borehole Geophysics" href="http://www.sr2020inc.com/wp-content/uploads/2013/02/Industry-Revolutionizing-Geophone-Array-Technology-Newly-Released.pdf">SR2020&#8242;s Industry Revolutionizing Geophone Array Technology Newly Released</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/industry-revolutionizing-geophone-array-technology-newly-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 4</title>
		<link>http://www.sr2020inc.com/news/</link>
		<comments>http://www.sr2020inc.com/news/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 00:05:52 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=441</guid>
		<description><![CDATA[SR2020 Orders Worlds Largest All-Optical Down-hole Seismic Array]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2020inc.com/wp-content/uploads/2012/10/Worlds-Largest-Array-sr2020-edit6-1.pdf" target="_blank">SR2020 Orders Worlds Largest All-Optical Down-hole Seismic Array</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 1</title>
		<link>http://www.sr2020inc.com/news-1/</link>
		<comments>http://www.sr2020inc.com/news-1/#comments</comments>
		<pubDate>Sat, 23 Jun 2012 10:00:46 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=12</guid>
		<description><![CDATA[Dr. Martin Karrenbach speaks at SPE Subsurface Luncheon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2020inc.com/wp-content/uploads/2012/06/SPE-Subsurface-Study-Group-Lunch.pdf" target="_blank">Dr. Martin Karrenbach speaks at SPE Subsurface Luncheon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/news-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 2</title>
		<link>http://www.sr2020inc.com/news-2/</link>
		<comments>http://www.sr2020inc.com/news-2/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 07:10:13 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=14</guid>
		<description><![CDATA[Borehole Seismic for Reservoir Characterization, What do we gain from listening in the well]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2020inc.com/wp-content/uploads/2012/06/Flyer-for-April-2012-GSM.pdf" target="_blank">Borehole Seismic for Reservoir Characterization, What do we gain from listening in the well</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News 3</title>
		<link>http://www.sr2020inc.com/news-3/</link>
		<comments>http://www.sr2020inc.com/news-3/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 07:11:11 +0000</pubDate>
		<dc:creator>sr2020</dc:creator>
				<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://www.sr2020inc.com/?p=16</guid>
		<description><![CDATA[The American Oil&#38;Gas Reporter &#8211; November 2009]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sr2020inc.com/wp-content/uploads/2012/06/AOGR_November_2009.pdf" target="_blank">The American Oil&amp;Gas Reporter &#8211; November 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr2020inc.com/news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
